chem / graphics / acids-bases.mdon commit Merge branch 'master' of ssh://charles/tank/andrew/school/notes (3394f15)
   1# Acids and bases
   2
   3## Examples
   4| name | acid | base |
   5| ---- | ---- | ---- |
   6| Hydrochloric acid | HCl | Cl- |
   7| Sulfuric acid | H2SO4 | HSO4-, SO4 |
   8| Ethanoic acid | CH3COOH | CH3COO- |
   9| Butanoic acid | CH3(CH2)2COOH | CH3(CH2)2COO- |
  10| Nitric acid | HNO3 | NO3- |
  11| Citric acid | C6H8O6 | C6H7O6-, C6H6O6(2-), C6H5O6(3-) |
  12| Propanoic acid | CH3CH2COOH | CH3CH2COO- |
  13| Phosphoric acid | H3PO4 | H2PO4-, HPO4(2-), PO4(3-) |
  14| Hydrogen cyanide | HCN | CN- |
  15| Water | H2O | OH- |
  16| Carbonic acid | H2CO3 | HCO3, CO3(2-) |
  17| Ammonium | NH4+ | NH3 |
  18
  19monoprotic / diprotic / triprotic - refers to no. of bases  
  20Acid-base reaction: conjugate acid-base pairs (differentiated by one H+)
  21H30+ - hydronium ion