physics / final.fdb_latexmkon commit latex conversion of calculus ref (4cafa00)
   1# Fdb version 3
   2["pdflatex"] 1536577652 "final.tex" "final.pdf" "final" 1536578664
   3  "/usr/share/texmf-dist/fonts/map/fontname/texfonts.map" 1536122179 3332 103109f5612ad95229751940c61aada0 ""
   4  "/usr/share/texmf-dist/fonts/tfm/public/amsfonts/cmextra/cmex7.tfm" 1536122179 1004 54797486969f23fa377b128694d548df ""
   5  "/usr/share/texmf-dist/fonts/tfm/public/amsfonts/symbols/msam10.tfm" 1536122179 916 f87d7c45f9c908e672703b83b72241a3 ""
   6  "/usr/share/texmf-dist/fonts/tfm/public/amsfonts/symbols/msam5.tfm" 1536122179 924 9904cf1d39e9767e7a3622f2a125a565 ""
   7  "/usr/share/texmf-dist/fonts/tfm/public/amsfonts/symbols/msam7.tfm" 1536122179 928 2dc8d444221b7a635bb58038579b861a ""
   8  "/usr/share/texmf-dist/fonts/tfm/public/amsfonts/symbols/msbm10.tfm" 1536122179 908 2921f8a10601f252058503cc6570e581 ""
   9  "/usr/share/texmf-dist/fonts/tfm/public/amsfonts/symbols/msbm5.tfm" 1536122179 940 75ac932a52f80982a9f8ea75d03a34cf ""
  10  "/usr/share/texmf-dist/fonts/tfm/public/amsfonts/symbols/msbm7.tfm" 1536122179 940 228d6584342e91276bf566bcf9716b83 ""
  11  "/usr/share/texmf-dist/fonts/tfm/public/cm/cmbx10.tfm" 1536122179 1328 c834bbb027764024c09d3d2bf908b5f0 ""
  12  "/usr/share/texmf-dist/fonts/tfm/public/cm/cmbx12.tfm" 1536122179 1324 c910af8c371558dc20f2d7822f66fe64 ""
  13  "/usr/share/texmf-dist/fonts/tfm/public/cm/cmr12.tfm" 1536122179 1288 655e228510b4c2a1abe905c368440826 ""
  14  "/usr/share/texmf-dist/fonts/tfm/public/cm/cmr17.tfm" 1536122179 1292 296a67155bdbfc32aa9c636f21e91433 ""
  15  "/usr/share/texmf-dist/fonts/tfm/public/cm/cmti10.tfm" 1536122179 1480 aa8e34af0eb6a2941b776984cf1dfdc4 ""
  16  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmbx10.pfb" 1536122179 34811 78b52f49e893bcba91bd7581cdc144c0 ""
  17  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmbx12.pfb" 1536122179 32080 340ef9bf63678554ee606688e7b5339d ""
  18  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmex10.pfb" 1536122179 30251 6afa5cb1d0204815a708a080681d4674 ""
  19  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmmi10.pfb" 1536122179 36299 5f9df58c2139e7edcf37c8fca4bd384d ""
  20  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmmi7.pfb" 1536122179 36281 c355509802a035cadc5f15869451dcee ""
  21  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmr10.pfb" 1536122179 35752 024fb6c41858982481f6968b5fc26508 ""
  22  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmr17.pfb" 1536122179 32362 179c33bbf43f19adbb3825bb4e36e57a ""
  23  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmr5.pfb" 1536122179 31809 8670ca339bf94e56da1fc21c80635e2a ""
  24  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmr7.pfb" 1536122179 32762 224316ccc9ad3ca0423a14971cfa7fc1 ""
  25  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmsy10.pfb" 1536122179 32569 5e5ddc8df908dea60932f3c484a54c0d ""
  26  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmsy7.pfb" 1536122179 32716 08e384dc442464e7285e891af9f45947 ""
  27  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmti10.pfb" 1536122179 37944 359e864bd06cde3b1cf57bb20757fb06 ""
  28  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/symbols/msam10.pfb" 1536122179 31764 459c573c03a4949a528c2cc7f557e217 ""
  29  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/symbols/msbm10.pfb" 1536122179 34694 ad62b13721ee8eda1dcc8993c8bd7041 ""
  30  "/usr/share/texmf-dist/tex/context/base/mkii/supp-pdf.mkii" 1536122179 71627 94eb9990bed73c364d7f53f960cc8c5b ""
  31  "/usr/share/texmf-dist/tex/generic/oberdiek/etexcmds.sty" 1536122179 7612 729a8cc22a1ee0029997c7f74717ae05 ""
  32  "/usr/share/texmf-dist/tex/generic/oberdiek/ifluatex.sty" 1536122179 7324 2310d1247db0114eb4726807c8837a0e ""
  33  "/usr/share/texmf-dist/tex/generic/oberdiek/ifpdf.sty" 1536122179 1251 d170e11a3246c3392bc7f59595af42cb ""
  34  "/usr/share/texmf-dist/tex/generic/oberdiek/infwarerr.sty" 1536122179 8253 473e0e41f9adadb1977e8631b8f72ea6 ""
  35  "/usr/share/texmf-dist/tex/generic/oberdiek/kvdefinekeys.sty" 1536122179 5152 b67a3a964ad9851e095110c854a1d461 ""
  36  "/usr/share/texmf-dist/tex/generic/oberdiek/kvsetkeys.sty" 1536122179 14040 ac8866aac45982ac84021584b0abb252 ""
  37  "/usr/share/texmf-dist/tex/generic/oberdiek/ltxcmds.sty" 1536122179 18425 5b3c0c59d76fac78978b5558e83c1f36 ""
  38  "/usr/share/texmf-dist/tex/generic/oberdiek/pdftexcmds.sty" 1536122179 20418 ca44694be1c8df491925faa194fe6edf ""
  39  "/usr/share/texmf-dist/tex/latex/amsfonts/amsfonts.sty" 1536122179 5949 3f3fd50a8cc94c3d4cbf4fc66cd3df1c ""
  40  "/usr/share/texmf-dist/tex/latex/amsfonts/amssymb.sty" 1536122179 13829 94730e64147574077f8ecfea9bb69af4 ""
  41  "/usr/share/texmf-dist/tex/latex/amsfonts/umsa.fd" 1536122179 961 6518c6525a34feb5e8250ffa91731cff ""
  42  "/usr/share/texmf-dist/tex/latex/amsfonts/umsb.fd" 1536122179 961 d02606146ba5601b5645f987c92e6193 ""
  43  "/usr/share/texmf-dist/tex/latex/amsmath/amsbsy.sty" 1536122179 2211 ca7ce284ab93c8eecdc6029dc5ccbd73 ""
  44  "/usr/share/texmf-dist/tex/latex/amsmath/amsgen.sty" 1536122179 4161 7f6eb9092061a11f87d08ed13515b48d ""
  45  "/usr/share/texmf-dist/tex/latex/amsmath/amsmath.sty" 1536122179 84354 7292177bb735c466b78634ee4efd537e ""
  46  "/usr/share/texmf-dist/tex/latex/amsmath/amsopn.sty" 1536122179 4116 32e6abd27229755a83a8b7f18e583890 ""
  47  "/usr/share/texmf-dist/tex/latex/amsmath/amstext.sty" 1536122179 2432 8ff93b1137020e8f21930562a874ae66 ""
  48  "/usr/share/texmf-dist/tex/latex/base/article.cls" 1536122179 19823 fcbc01552b07b608574cbf8e1977e0c0 ""
  49  "/usr/share/texmf-dist/tex/latex/base/omscmr.fd" 1536122179 2472 aa08940f0a4dc6c24ae9f943b04ae0b9 ""
  50  "/usr/share/texmf-dist/tex/latex/base/size10.clo" 1536122179 8294 b0f177401f895563eb19304d2389582d ""
  51  "/usr/share/texmf-dist/tex/latex/enumitem/enumitem.sty" 1536124628 42666 6fa770e3485520a6a5f2ea7d259c8f8d ""
  52  "/usr/share/texmf-dist/tex/latex/graphics-cfg/graphics.cfg" 1536122179 1224 978390e9c2234eab29404bc21b268d1e ""
  53  "/usr/share/texmf-dist/tex/latex/graphics-def/pdftex.def" 1536122179 17334 520b9b85ad8a2a48eda3f643e27a5179 ""
  54  "/usr/share/texmf-dist/tex/latex/graphics/graphics.sty" 1536122179 15272 5a97061616e0c8b2aa79c6615ff769f4 ""
  55  "/usr/share/texmf-dist/tex/latex/graphics/graphicx.sty" 1536122179 9063 d0a305975932762117cd1f06a582f896 ""
  56  "/usr/share/texmf-dist/tex/latex/graphics/keyval.sty" 1536122179 2591 6404d0c7d28505fb38ce0d86c2e28ae7 ""
  57  "/usr/share/texmf-dist/tex/latex/graphics/trig.sty" 1536122179 3977 cb9221976ed8a183afad65b59aa8629a ""
  58  "/usr/share/texmf-dist/tex/latex/latexconfig/epstopdf-sys.cfg" 1536122179 678 4792914a8f45be57bb98413425e4c7af ""
  59  "/usr/share/texmf-dist/tex/latex/oberdiek/epstopdf-base.sty" 1536122179 12095 5337833c991d80788a43d3ce26bd1c46 ""
  60  "/usr/share/texmf-dist/tex/latex/oberdiek/grfext.sty" 1536122179 7075 2fe3d848bba95f139de11ded085e74aa ""
  61  "/usr/share/texmf-dist/tex/latex/oberdiek/kvoptions.sty" 1536122179 22417 1d9df1eb66848aa31b18a593099cf45c ""
  62  "/usr/share/texmf-dist/tex/latex/preprint/fullpage.sty" 1536124628 2789 05b418f78b224ec872f5b11081138605 ""
  63  "/usr/share/texmf-dist/tex/latex/setspace/setspace.sty" 1536122179 22913 a27d7908fc6f0385466454a966a316eb ""
  64  "/usr/share/texmf-dist/tex/latex/tools/multicol.sty" 1536122179 30656 7d3c6c59eec44690b003639abb1d8a90 ""
  65  "/usr/share/texmf-dist/tex/latex/wrapfig/wrapfig.sty" 1536124628 26220 3701aebf80ccdef248c0c20dd062fea9 ""
  66  "/usr/share/texmf-dist/web2c/texmf.cnf" 1536122179 33301 a3134070eacafb10b1f371612ce2650d ""
  67  "/var/lib/texmf/fonts/map/pdftex/updmap/pdftex.map" 1536231839 2755938 088f52af9b075e34d8f041b7c0f3de61 ""
  68  "/var/lib/texmf/web2c/pdftex/pdflatex.fmt" 1536231814 7908118 f32434a9c220c6cf9671b5460a5588cc ""
  69  "final.aux" 1536577653 449 44f099e6311c1749bce1e3a7d9d76c9a ""
  70  "final.tex" 1536578664 16981 42004f5b1161645833b0e01cb6530f72 ""
  71  "graphics/ac-generator.png" 1536455944 28991 f74a831edcaed66632e709a6b2e2ebfd ""
  72  "graphics/ac-motor.png" 1536455944 18626 d0f4943be26fdce44a4ce45ccb01633c ""
  73  "graphics/banked-track.png" 1536455944 51228 cc5d8f3f8efb06a64aca4afabfd63eed ""
  74  "graphics/circ-forces.png" 1536456196 17259 bc7cee5c5abcaea13025f490d4a700af ""
  75  "graphics/dc-motor-2.png" 1536455944 53769 fc78422983cc0333d421ae3c4a8e8e14 ""
  76  "graphics/diffraction-2.png" 1536577616 4958 3b2c6e7ab542a52d65685a588f3b3b46 ""
  77  "graphics/diffraction.jpg" 1536574120 11577 2cafc2e7bb89897fc6739c47a3d6db19 ""
  78  "graphics/field-lines.png" 1529318258 13526 3230dbcdb592145e128b7e3f27f400ba ""
  79  "graphics/grip.png" 1536577088 13834 f2207261d5b4714f1d11704af5ca7376 ""
  80  "graphics/longitudinal-waves.png" 1531716387 71413 37bc678fd90369b170077578a70db4c4 ""
  81  "graphics/polarisation.png" 1534233118 19650 5282bd2bbad69802e09e7d936e5e988b ""
  82  "graphics/projectile-motion.png" 1536455944 53128 73ac7f2c98d2d1322c2b7390ef77f5ea ""
  83  "graphics/refraction.png" 1531719264 112546 1d6da3b03c7a31a9692d71fa6822c032 ""
  84  "graphics/slap-2.jpeg" 1536577180 7811 874f42a4c2d07c949ba8d5d1c5a0d9c7 ""
  85  "graphics/transverse-waves.png" 1531716441 50968 31ae341ae41e85dcef4e5fdbea9a6e1c ""
  86  (generated)
  87  "final.pdf"
  88  "final.aux"
  89  "final.log"