physics / fields.fdb_latexmkon commit [spec] finalise complex numbers section (f4f6870)
   1# Fdb version 3
   2["pdflatex"] 1530939456 "fields.tex" "fields.pdf" "fields" 1530939456
   3  "/mnt/andrew/graphics/ac-generator.png" 1529320281 28991 f74a831edcaed66632e709a6b2e2ebfd ""
   4  "/mnt/andrew/graphics/ac-motor.png" 1529313736 18626 d0f4943be26fdce44a4ce45ccb01633c ""
   5  "/mnt/andrew/graphics/dc-motor-2.png" 1529320688 53769 fc78422983cc0333d421ae3c4a8e8e14 ""
   6  "/mnt/andrew/graphics/field-lines.png" 1529318258 13526 3230dbcdb592145e128b7e3f27f400ba ""
   7  "/usr/share/texmf-dist/fonts/map/fontname/texfonts.map" 1525040097 3332 103109f5612ad95229751940c61aada0 ""
   8  "/usr/share/texmf-dist/fonts/tfm/public/amsfonts/cmextra/cmex7.tfm" 1525040101 1004 54797486969f23fa377b128694d548df ""
   9  "/usr/share/texmf-dist/fonts/tfm/public/cm/cmbx10.tfm" 1525040101 1328 c834bbb027764024c09d3d2bf908b5f0 ""
  10  "/usr/share/texmf-dist/fonts/tfm/public/cm/cmbx12.tfm" 1525040101 1324 c910af8c371558dc20f2d7822f66fe64 ""
  11  "/usr/share/texmf-dist/fonts/tfm/public/cm/cmr12.tfm" 1525040101 1288 655e228510b4c2a1abe905c368440826 ""
  12  "/usr/share/texmf-dist/fonts/tfm/public/cm/cmr17.tfm" 1525040101 1292 296a67155bdbfc32aa9c636f21e91433 ""
  13  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmbx10.pfb" 1525040095 34811 78b52f49e893bcba91bd7581cdc144c0 ""
  14  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmbx12.pfb" 1525040095 32080 340ef9bf63678554ee606688e7b5339d ""
  15  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmmi10.pfb" 1525040095 36299 5f9df58c2139e7edcf37c8fca4bd384d ""
  16  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmmi7.pfb" 1525040095 36281 c355509802a035cadc5f15869451dcee ""
  17  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmr10.pfb" 1525040095 35752 024fb6c41858982481f6968b5fc26508 ""
  18  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmr17.pfb" 1525040095 32362 179c33bbf43f19adbb3825bb4e36e57a ""
  19  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmr7.pfb" 1525040095 32762 224316ccc9ad3ca0423a14971cfa7fc1 ""
  20  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmsy10.pfb" 1525040095 32569 5e5ddc8df908dea60932f3c484a54c0d ""
  21  "/usr/share/texmf-dist/fonts/type1/public/amsfonts/cm/cmsy7.pfb" 1525040095 32716 08e384dc442464e7285e891af9f45947 ""
  22  "/usr/share/texmf-dist/tex/context/base/mkii/supp-pdf.mkii" 1525040113 71627 94eb9990bed73c364d7f53f960cc8c5b ""
  23  "/usr/share/texmf-dist/tex/generic/ifxetex/ifxetex.sty" 1525040105 1458 43ab4710dc82f3edeabecd0d099626b2 ""
  24  "/usr/share/texmf-dist/tex/generic/oberdiek/etexcmds.sty" 1525040105 7612 729a8cc22a1ee0029997c7f74717ae05 ""
  25  "/usr/share/texmf-dist/tex/generic/oberdiek/ifluatex.sty" 1525040105 7324 2310d1247db0114eb4726807c8837a0e ""
  26  "/usr/share/texmf-dist/tex/generic/oberdiek/ifpdf.sty" 1525040105 1251 d170e11a3246c3392bc7f59595af42cb ""
  27  "/usr/share/texmf-dist/tex/generic/oberdiek/ifvtex.sty" 1525040105 6797 90b7f83b0ad46826bc16058b1e3d48df ""
  28  "/usr/share/texmf-dist/tex/generic/oberdiek/infwarerr.sty" 1525040105 8253 473e0e41f9adadb1977e8631b8f72ea6 ""
  29  "/usr/share/texmf-dist/tex/generic/oberdiek/kvdefinekeys.sty" 1525040105 5152 b67a3a964ad9851e095110c854a1d461 ""
  30  "/usr/share/texmf-dist/tex/generic/oberdiek/kvsetkeys.sty" 1525040105 14040 ac8866aac45982ac84021584b0abb252 ""
  31  "/usr/share/texmf-dist/tex/generic/oberdiek/ltxcmds.sty" 1525040105 18425 5b3c0c59d76fac78978b5558e83c1f36 ""
  32  "/usr/share/texmf-dist/tex/generic/oberdiek/pdftexcmds.sty" 1525040105 20418 ca44694be1c8df491925faa194fe6edf ""
  33  "/usr/share/texmf-dist/tex/latex/amsmath/amsbsy.sty" 1525040104 2211 ca7ce284ab93c8eecdc6029dc5ccbd73 ""
  34  "/usr/share/texmf-dist/tex/latex/amsmath/amsgen.sty" 1525040104 4161 7f6eb9092061a11f87d08ed13515b48d ""
  35  "/usr/share/texmf-dist/tex/latex/amsmath/amsmath.sty" 1525040104 84354 7292177bb735c466b78634ee4efd537e ""
  36  "/usr/share/texmf-dist/tex/latex/amsmath/amsopn.sty" 1525040104 4116 32e6abd27229755a83a8b7f18e583890 ""
  37  "/usr/share/texmf-dist/tex/latex/amsmath/amstext.sty" 1525040104 2432 8ff93b1137020e8f21930562a874ae66 ""
  38  "/usr/share/texmf-dist/tex/latex/base/article.cls" 1525040104 19823 fcbc01552b07b608574cbf8e1977e0c0 ""
  39  "/usr/share/texmf-dist/tex/latex/base/omscmr.fd" 1525040104 2472 aa08940f0a4dc6c24ae9f943b04ae0b9 ""
  40  "/usr/share/texmf-dist/tex/latex/base/size10.clo" 1525040104 8294 b0f177401f895563eb19304d2389582d ""
  41  "/usr/share/texmf-dist/tex/latex/geometry/geometry.sty" 1525040104 41366 3ed245b911039f45436c2cb62a4d1e62 ""
  42  "/usr/share/texmf-dist/tex/latex/graphics-cfg/graphics.cfg" 1525040104 1224 978390e9c2234eab29404bc21b268d1e ""
  43  "/usr/share/texmf-dist/tex/latex/graphics-def/pdftex.def" 1525040104 17334 520b9b85ad8a2a48eda3f643e27a5179 ""
  44  "/usr/share/texmf-dist/tex/latex/graphics/graphics.sty" 1525040104 15272 5a97061616e0c8b2aa79c6615ff769f4 ""
  45  "/usr/share/texmf-dist/tex/latex/graphics/graphicx.sty" 1525040104 9063 d0a305975932762117cd1f06a582f896 ""
  46  "/usr/share/texmf-dist/tex/latex/graphics/keyval.sty" 1525040104 2591 6404d0c7d28505fb38ce0d86c2e28ae7 ""
  47  "/usr/share/texmf-dist/tex/latex/graphics/trig.sty" 1525040104 3977 cb9221976ed8a183afad65b59aa8629a ""
  48  "/usr/share/texmf-dist/tex/latex/latexconfig/epstopdf-sys.cfg" 1525040104 678 4792914a8f45be57bb98413425e4c7af ""
  49  "/usr/share/texmf-dist/tex/latex/oberdiek/epstopdf-base.sty" 1525040103 12095 5337833c991d80788a43d3ce26bd1c46 ""
  50  "/usr/share/texmf-dist/tex/latex/oberdiek/grfext.sty" 1525040103 7075 2fe3d848bba95f139de11ded085e74aa ""
  51  "/usr/share/texmf-dist/tex/latex/oberdiek/kvoptions.sty" 1525040103 22417 1d9df1eb66848aa31b18a593099cf45c ""
  52  "/usr/share/texmf-dist/tex/latex/preprint/fullpage.sty" 1525020835 2789 05b418f78b224ec872f5b11081138605 ""
  53  "/usr/share/texmf-dist/tex/latex/setspace/setspace.sty" 1525040103 22913 a27d7908fc6f0385466454a966a316eb ""
  54  "/usr/share/texmf-dist/tex/latex/tools/multicol.sty" 1525040103 30628 652b36ef08363b32730b448cf0e44496 ""
  55  "/usr/share/texmf-dist/tex/latex/wrapfig/wrapfig.sty" 1525020834 26220 3701aebf80ccdef248c0c20dd062fea9 ""
  56  "/usr/share/texmf-dist/web2c/texmf.cnf" 1525040116 33301 a3134070eacafb10b1f371612ce2650d ""
  57  "/var/lib/texmf/fonts/map/pdftex/updmap/pdftex.map" 1530607795 2586890 ddabbb88c498d59d5daa7919afb0a27f ""
  58  "/var/lib/texmf/web2c/pdftex/pdflatex.fmt" 1530607774 7906415 c2bc2a1e85cbebe301ae391211242f7e ""
  59  "fields.aux" 1530939456 8 a94a2480d3289e625eea47cd1b285758 ""
  60  "fields.tex" 1530939456 3391 f3176864d7b8ab85a63066832dbaefac ""
  61  (generated)
  62  "fields.log"
  63  "fields.aux"
  64  "fields.pdf"